TRAVEL ALL YEAR LONG SRL
CUI: 36335007CAEN: 7311
PRAHOVA, Mun. Ploieşti2016-07-20
Romania, PRAHOVA, Mun. Ploieşti, Str. Văleni nr. 43, 100125
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 2,206,804 RON +4.4% | 495,762 RON -35.2% | 13 | 673,295 RON |
| 2023 | 2,113,480 RON +3.6% | 765,389 RON -9.8% | 12 | 325,548 RON |
| 2022 | 2,040,424 RON +23.5% | 849,058 RON +11.2% | 10 | 363,443 RON |
| 2021 | 1,651,605 RON +21.8% | 763,880 RON +65.2% | 10 | 352,878 RON |
| 2020 | 1,356,555 RON +55.9% | 462,545 RON +89.2% | 10 | 208,778 RON |
| 2019 | 870,280 RON +9.9% | 244,492 RON +35.0% | 9 | 152,094 RON |
| 2018 | 791,711 RON +18.4% | 181,129 RON -4.3% | 8 | 106,549 RON |
| 2017 | 668,683 RON +57.8% | 189,280 RON +149.9% | 8 | 146,374 RON |
| 2016 | 423,864 RON +10.7% | 75,733 RON +22.9% | 8 | 124,925 RON |
| 2015 | 382,976 RON +26.4% | 61,621 RON +0.8% | 8 | 187,212 RON |
| 2014 | 303,109 RON +31.6% | 61,141 RON +176.1% | 6 | 168,359 RON |
| 2013 | 230,279 RON -33.5% | 22,148 RON | 6 | 161,830 RON |
| 2012 | 346,002 RON -29.0% | 0 RON -100.0% | 10 | 175,954 RON |
| 2011 | 487,337 RON -15.6% | 22,218 RON -62.2% | 12 | 199,551 RON |
| 2010 | 577,040 RON -10.2% | 58,819 RON +27.3% | 10 | 169,123 RON |
| 2009 | 642,865 RON -26.1% | 46,216 RON -81.2% | 14 | 309,817 RON |
| 2008 | 869,543 RON | 246,168 RON | 15 | 245,836 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.