LIGHTSTUR S.R.L.
CUI: 38403140CAEN: 4791
VÂLCEA, Mun. Râmnicu Vâlcea2017-10-26
Romania, VÂLCEA, Mun. Râmnicu Vâlcea, Str. Cătăneştilor nr. 49A, 240413
11 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 49,294,321 RON +5.0% | 1,593,958 RON +7.0% | 144 | 33,894,749 RON |
| 2023 | 46,956,473 RON +5.2% | 1,489,385 RON | 152 | 35,106,266 RON |
| 2022 | 44,619,306 RON -11.0% | 0 RON -100.0% | 153 | 36,881,437 RON |
| 2021 | 50,109,949 RON +10.0% | 1,088,468 RON -46.4% | 155 | 44,287,339 RON |
| 2020 | 45,572,856 RON +20.5% | 2,031,563 RON +1020.3% | 136 | 36,806,664 RON |
| 2019 | 37,807,616 RON +6.2% | 181,339 RON -42.0% | 169 | 36,873,220 RON |
| 2018 | 35,618,504 RON +8.8% | 312,731 RON -64.9% | 174 | 37,509,769 RON |
| 2017 | 32,750,524 RON +14.9% | 890,201 RON -41.7% | 198 | 26,887,383 RON |
| 2016 | 28,509,265 RON +17.8% | 1,526,579 RON -28.3% | 161 | 7,728,678 RON |
| 2015 | 24,193,001 RON +20.1% | 2,128,232 RON -11.3% | 110 | 3,318,232 RON |
| 2014 | 20,143,164 RON -12.3% | 2,399,273 RON +126.6% | 0 | 2,068,389 RON |
| 2013 | 22,973,304 RON +5.2% | 1,058,625 RON -27.2% | 82 | 1,766,237 RON |
| 2012 | 21,837,736 RON +18.2% | 1,454,480 RON -35.4% | 58 | 2,060,400 RON |
| 2011 | 18,477,975 RON +65.3% | 2,252,183 RON +45.5% | 50 | 1,413,362 RON |
| 2010 | 11,181,081 RON +52.7% | 1,547,517 RON +99.8% | 38 | 1,790,374 RON |
| 2009 | 7,323,341 RON -8.5% | 774,626 RON -34.0% | 34 | 1,466,654 RON |
| 2008 | 8,001,070 RON | 1,172,869 RON | 40 | 1,645,778 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.