DEALY - 19 S.R.L.
CUI: 12052887CAEN: 5142
MUNICIPIUL BUCUREŞTI, Sector 6 Mun. Bucureşti1999-08-20
Romania, MUNICIPIUL BUCUREŞTI, Sector 6 Mun. Bucureşti, Str. Ceahlau nr. 25, 60376
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 1,272,380 RON +65.0% | 802,835 RON +96.0% | 1 | 1,874,463 RON |
| 2023 | 771,013 RON +540.4% | 409,641 RON | 1 | 1,347,520 RON |
| 2022 | 120,394 RON -9.3% | 0 RON | 1 | 1,334,574 RON |
| 2021 | 132,713 RON -56.2% | 0 RON | 1 | 1,361,691 RON |
| 2020 | 303,224 RON -63.3% | 0 RON -100.0% | 1 | 1,107,718 RON |
| 2019 | 825,406 RON +50.9% | 210,990 RON +1.8% | 1 | 734,379 RON |
| 2018 | 547,139 RON +67.5% | 207,179 RON +279.9% | 2 | 693,698 RON |
| 2017 | 326,603 RON +12.2% | 54,532 RON +309.6% | 2 | 574,640 RON |
| 2016 | 291,060 RON -21.7% | 13,315 RON | 1 | 583,859 RON |
| 2015 | 371,902 RON -33.0% | 0 RON | 1 | 589,924 RON |
| 2014 | 554,855 RON -25.0% | 0 RON -100.0% | 1 | 542,703 RON |
| 2013 | 739,894 RON +20.7% | 26,690 RON +50.7% | 1 | 526,809 RON |
| 2012 | 613,075 RON -36.5% | 17,709 RON -22.7% | 0 | 379,513 RON |
| 2011 | 965,472 RON +52.5% | 22,911 RON -7.3% | 0 | 742,719 RON |
| 2010 | 633,075 RON +10.6% | 24,726 RON -61.7% | 0 | 590,320 RON |
| 2009 | 572,317 RON -48.5% | 64,547 RON -32.8% | 0 | 482,572 RON |
| 2008 | 1,110,656 RON | 96,107 RON | 0 | 618,885 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.