BUILD ADAMAT SRL
CUI: 37580195CAEN: 4100
PRAHOVA, Mun. Ploieşti2017-05-16
Romania, PRAHOVA, Mun. Ploieşti, Str. Poligonului nr. 2, 100070
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 81,965 RON +5.2% | 29,862 RON +92.4% | 0 | 76,612 RON |
| 2023 | 77,908 RON +15.1% | 15,519 RON +371.9% | 0 | 99,577 RON |
| 2022 | 67,705 RON +6.2% | 3,289 RON -91.3% | 0 | 157,915 RON |
| 2021 | 63,729 RON -8.5% | 37,899 RON | 0 | 84,687 RON |
| 2020 | 69,618 RON +6.7% | 0 RON -100.0% | 0 | 81,046 RON |
| 2019 | 65,265 RON -33.9% | 37,865 RON +18.4% | 0 | 102,716 RON |
| 2018 | 98,773 RON +438.5% | 31,983 RON | 0 | 100,424 RON |
| 2017 | 18,343 RON +5.3% | 0 RON | 0 | 83,249 RON |
| 2016 | 17,418 RON -34.1% | 0 RON | 0 | 99,289 RON |
| 2015 | 26,434 RON -81.7% | 0 RON | 0 | 99,285 RON |
| 2014 | 144,424 RON -51.3% | 0 RON | 5 | 107,103 RON |
| 2013 | 296,645 RON -23.5% | 0 RON | 8 | 104,608 RON |
| 2012 | 387,845 RON -75.7% | 0 RON -100.0% | 12 | 157,833 RON |
| 2011 | 1,599,018 RON -34.3% | 15,843 RON -96.7% | 14 | 199,952 RON |
| 2010 | 2,434,079 RON +153.9% | 484,638 RON | 11 | 689,924 RON |
| 2009 | 958,597 RON -45.6% | 0 RON -100.0% | 10 | 606,827 RON |
| 2008 | 1,762,062 RON | 305,573 RON | 10 | 784,544 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.