ASIGURAREA ROMANEASCA - ASIROM VIENNA INSURANCE GROUP S.A. BUCURESTI SUCURSALA ALBA
CUI: 4331368CAEN: 6512
ALBA, Mun. Alba Iulia1993-07-19
Romania, ALBA, Mun. Alba Iulia, Pţa. Iuliu Maniu nr. 13, 510094
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2018 | 0 RON | 0 RON | 0 | 36,173,033 RON |
| 2017 | 0 RON | 0 RON | 0 | 36,255,499 RON |
| 2016 | 0 RON -100.0% | 0 RON | 0 | 36,252,680 RON |
| 2015 | 6,767 RON | 0 RON | 0 | 36,172,493 RON |
| 2014 | 0 RON | 0 RON | 0 | 36,294,763 RON |
| 2013 | 0 RON -100.0% | 0 RON | 2 | 36,321,421 RON |
| 2012 | 8,537 RON -95.3% | 0 RON | 3 | 36,307,996 RON |
| 2011 | 183,431 RON -99.5% | 0 RON -100.0% | 2 | 40,115,074 RON |
| 2008 | 34,133,458 RON | 93,451 RON | 304 | 30,945,098 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.