EQ-ASIS PARK S.R.L.
CUI: 40560023CAEN: 8621
BRAŞOV, Mun. Braşov2019-02-04
Romania, BRAŞOV, Mun. Braşov, Str. Axente Banciu nr. 5, 500169
30 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 48,212 RON -2.8% | 1,928 RON -61.7% | 1 | 2,171 RON |
| 2023 | 49,622 RON +5.6% | 5,035 RON +66.6% | 1 | 2,849 RON |
| 2022 | 46,989 RON -28.3% | 3,023 RON | 1 | 1,329 RON |
| 2021 | 65,568 RON -51.0% | 0 RON -100.0% | 1 | 1,494 RON |
| 2020 | 133,825 RON +23.4% | 25,099 RON +2082.5% | 1 | 6,842 RON |
| 2019 | 108,435 RON -49.5% | 1,150 RON -97.5% | 2 | 21,147 RON |
| 2018 | 214,666 RON -33.2% | 46,608 RON -50.1% | 4 | 43,288 RON |
| 2017 | 321,140 RON +68.0% | 93,376 RON +351.9% | 4 | 33,424 RON |
| 2016 | 191,126 RON -6.8% | 20,662 RON | 3 | 27,093 RON |
| 2015 | 205,135 RON -22.3% | 0 RON -100.0% | 0 | 50,282 RON |
| 2014 | 264,023 RON +8.4% | 19,037 RON +81.9% | 0 | 107,786 RON |
| 2013 | 243,588 RON +51.7% | 10,466 RON -66.7% | 3 | 159,082 RON |
| 2012 | 160,573 RON +1.7% | 31,457 RON -9.5% | 2 | 183,240 RON |
| 2011 | 157,893 RON +47.3% | 34,748 RON | 2 | 50,946 RON |
| 2010 | 107,191 RON +12.3% | 0 RON -100.0% | 2 | 139,110 RON |
| 2009 | 95,435 RON -35.1% | 3,296 RON | 2 | 68,591 RON |
| 2008 | 147,069 RON | 0 RON | 4 | 18,061 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.