MY PETSHOP ONLINE S.R.L.
CUI: 34971644CAEN: 4776
DÂMBOVIŢA, Sat Brăneşti Com. Brăneşti2015-09-07
Romania, DÂMBOVIŢA, Sat Brăneşti Com. Brăneşti, Str. Morii nr. 16, 137055
Updated: March 9, 2026 at 10:05 PM
Unternehmenschronik anzeigen9 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 804,906 RON -19.9% | 1,933 RON -56.3% | 4 | 375,731 RON |
| 2023 | 1,004,234 RON +39.5% | 4,419 RON -28.5% | 4 | 421,360 RON |
| 2022 | 719,969 RON -9.8% | 6,179 RON | 3 | 413,393 RON |
| 2021 | 798,014 RON -11.8% | 0 RON -100.0% | 4 | 389,377 RON |
| 2020 | 904,329 RON +0.1% | 6,038 RON -72.8% | 4 | 337,639 RON |
| 2019 | 903,167 RON -10.1% | 22,220 RON -52.9% | 5 | 432,542 RON |
| 2018 | 1,004,667 RON +16.9% | 47,169 RON +29.9% | 4 | 524,265 RON |
| 2017 | 859,264 RON +15.6% | 36,301 RON -33.8% | 4 | 535,992 RON |
| 2016 | 743,218 RON -1.3% | 54,841 RON +2242.6% | 4 | 451,754 RON |
| 2015 | 752,665 RON +12.4% | 2,341 RON -87.3% | 4 | 482,771 RON |
| 2014 | 669,473 RON +0.5% | 18,508 RON +1053.2% | 5 | 463,615 RON |
| 2013 | 666,019 RON +54.0% | 1,605 RON -55.3% | 4 | 600,218 RON |
| 2012 | 432,368 RON -14.1% | 3,587 RON -35.3% | 4 | 396,593 RON |
| 2011 | 503,022 RON -24.2% | 5,547 RON +177.3% | 3 | 435,963 RON |
| 2010 | 663,555 RON -7.0% | 2,000 RON +186.5% | 4 | 469,963 RON |
| 2009 | 713,495 RON +1.2% | 698 RON -96.8% | 4 | 528,406 RON |
| 2008 | 705,176 RON | 22,147 RON | 4 | 464,850 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.